Your search for Buffalo Bills betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Buffalo Bills | Best Odds, Player Props & Current Standings
Trending SmartPicks
| vs Dolphins | Last 5 | Odds |
|---|---|---|
Josh Allen (Over 389.5) Alt Passing Yards | 100% | |
Dalton Kincaid (Over 79.5) Alt Receiving Yards | 100% | |
Josh Allen (Over 3.5) Alt Passing Touchdowns | 100% | |
Khalil Shakir (Over 74.5) Alt Receiving Yards | 100% | |
Dawson Knox (Over 3.5) Alt Receptions | 100% |
Player Props Betting - Buffalo Bills
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB James Cook III | 0% | 0% | |
| QB Josh Allen | 40% | 33.33% | |
| WR DJ Moore | 0% | 0% | |
| TE Dalton Kincaid | 0% | 0% | |
| WR Khalil Shakir | 0% | 0% |
Standings 2026-2027
American Football Conference
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 8 | 1 | .889 | |
| 2 | 5 | 5 | .500 | |
| 3 | 2 | 8 | .200 | |
| 4 | 1 | 8 | .111 |
IND
HOU
ARI
KC
BAL
CAR
MIA
BUF
NO
CHI
PIT
PHI
TB
DET
TEN
DAL
NYJ
LAC
JAX
NYG





