Your search for Tampa Bay Buccaneers betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Tampa Bay Buccaneers | Best Odds, Player Props & Current Standings
Trending SmartPicks
| @ Lions | Last 5 | Odds |
|---|---|---|
Emeka Egbuka (Over 3.5) Alt Receptions | 100% | |
Bucky Irving (Over 169.5) Alt Rushing Yards | 100% | |
Bucky Irving (Over 119.5) Alt Rushing + Receiving Yards | 100% | |
Kenny Gainwell (Over 15.5) Rushing Yards | 100% | |
Bucky Irving (Over 16.5) Rushing Attempts | 100% |
Player Props Betting - Tampa Bay Buccaneers
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Bucky Irving | 40% | 22.22% | |
| QB Jalon Daniels | 0% | 0% | |
| WR Emeka Egbuka | 20% | 28.57% | |
| WR Chris Godwin Jr. | 0% | 0% | |
| WR Tez Johnson | 0% | 0% |
Standings 2026-2027
National Football Conference
| NFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 4 | 5 | .444 | |
| 2 | 3 | 6 | .333 | |
| 3 | 3 | 6 | .333 | |
| 4 | 3 | 7 | .300 |
IND
HOU
ARI
KC
BAL
CAR
MIA
BUF
NO
CHI
PIT
PHI
TB
DET
TEN
DAL
NYJ
LAC
JAX
NYG





