Your search for Tennessee Titans betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Tennessee Titans | Best Odds, Player Props & Current Standings
Trending SmartPicks
| @ Cowboys | Last 5 | Odds |
|---|---|---|
Tony Pollard (Over 119.5) Alt Rushing Yards | 100% | |
Carnell Tate (Over 24.5) Alt Receiving Yards | 80% | |
Cameron Ward (Over 279.5) Alt Passing Yards | 80% | |
Tyjae Spears (Over 4.5) Alt Receptions | 80% |
Player Props Betting - Tennessee Titans
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Tony Pollard | 40% | 22.22% | |
| WR Carnell Tate | 0% | 0% | |
| TE Gunnar Helm | 0% | 0% | |
| WR Elic Ayomanor | 0% | 0% | |
| WR Chimere Dike | 0% | 0% |
Standings 2026-2027
American Football Conference
| AFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 7 | 2 | .778 | |
| 2 | 3 | 6 | .333 | |
| 3 | 3 | 7 | .300 | |
| 4 | 1 | 8 | .111 |
IND
HOU
ARI
KC
BAL
CAR
MIA
BUF
NO
CHI
PIT
PHI
TB
DET
TEN
DAL
NYJ
LAC
JAX
NYG





