Your search for New York Jets betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
New York Jets | Best Odds, Player Props & Current Standings
Trending SmartPicks
| @ Chargers | Last 5 | Odds |
|---|---|---|
Braelon Allen (Over 0.5) Alt Receptions | 100% | |
Garrett Wilson (Over 59.5) Alt Receiving Yards | 100% | |
Mason Taylor (Over 3.5) Alt Receptions | 100% | |
Breece Hall (Over 69.5) Alt Rushing Yards | 100% | |
Braelon Allen (Over 35.5) Rushing Yards | 100% |
Player Props Betting - New York Jets
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Breece Hall | 0% | 0% | |
| WR Garrett Wilson | 20% | 11.11% | |
| RB Braelon Allen | 0% | 0% | |
| WR Adonai Mitchell | 0% | 0% | |
| WR Omar Cooper Jr. | 0% | 0% |
Standings 2026-2027
American Football Conference
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 8 | 1 | .889 | |
| 2 | 5 | 5 | .500 | |
| 3 | 2 | 8 | .200 | |
| 4 | 1 | 8 | .111 |
IND
HOU
ARI
KC
BAL
CAR
MIA
BUF
NO
CHI
PIT
PHI
TB
DET
TEN
DAL
NYJ
LAC
JAX
NYG





